NOKIA G42 5G TA-1581 DS 4/128 SSAGM GREY (101Q5003H063)
Original price was: ₨11,990.00.₨10,500.00Current price is: ₨10,500.00.
Out of stock
Free shipping on total orders as from Rs3,000!
- Satisfaction Guaranteed.
- After Sales Support.
- Secure Payments.
Bluetooth | Yes |
---|---|
Dimensions | 165 x 75,8 x 8,6 mm |
Weight | 193,8 g |
Screen size | 6,56″ |
Screen type | IPS LCD |
Screen resolution | 720 x 1612 p |
Screen protection | Corning Gorilla Glass 3 |
Refresh rate | 90 Hz |
Brightness | 450 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, (wide angle), AF) + 2 MP (macro) + 2 MP (profundidad) ; Flash LED, HDR, PANORÁMICA; Video: 1080p@30fps |
Selfies camera resolution | 8 megapixels |
Selfies camera | 8 MP |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 5G |
WiFi Type | 802.11 (a/b/g/n/ac/6), Double band |
Bluetooth Type | 5.1, A2DP, LE |
USB Type | USB 2.0, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio connector | Jack 3.5 mm |
ANT+ | No |
SIM type | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 4 GB |
Storage | 128 GB |
Expandable memory | micro SD 1 TB |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 480+ 5G (8 nm) |
Operating System | Android |
OS Version | 13 |
Emergency button | No |
Radio | FM |
Hands-free speaker | Yes |
Unlocking | Fingerprint Sensor |
Accelerometer | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 5000 mAh |
Removable battery | No |
Does it include a charger? | No |
Fast charge W | 20 W |
Warranty : One year By 3G Mobile, Mauritius